Sign In | Join Free | My spintoband.com |
|
Brand Name : Anping County Xinlu Wire Mesh Products Co.,Ltd
Model Number : XL - Wire Wrapped Screens - 027
Certification : CO
Place of Origin : Anping County, Hebei Province, China
MOQ : 10pcs
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100pcs/20days
Delivery Time : 3-5days
Packaging Details : wood case, pallet,container
Another name : 250mm 15mesh Stainless Steel Johnson Wire Wrap Strainer Pipe Screen Connection Flange
welded type : v wire wrapped johnson type strainer tube
filter joints : Flange and welded rings
Surface : polishing
steel pipe : 150mm x 50mm
profile wire : 2.3x3.5mm
support wire : 2.5x4mm
Legnth : 1m
250mm 15mesh Stainless Steel Johnson Wire Wrap Strainer Pipe Screen Connection Flange
wedge wire screens, v shaped wire welded stainless steel water well screens, low carbon galvanized water well screen, Johnson screen tube, johnson screen pipe, johnson well screen, johnson wire screen, johnson filter screen, johnson v wire screens,v wire slot tube, wire wrapped screen pipe, oil well screens, dewatering well screen, perfect roundness screen tube, profile wire screen pipe, reverse rolled screen tube, spiral screen tube, screen cylinders, rod based continous slot screens, sand conrol well screen, wire wound screen pipe, stainless steel filter elements, wedge wire roll screen, stainless steel strainer pipe,
Specification | Description |
---|---|
Diameter | 250mm (10") |
Mesh Size | 15mesh |
Length | 1 meter |
Steel Pipe | Φ150mm x 50mm |
Flange | Φ250mm x 15mm |
V-Wire Openings | 1.3mm |
Wire Dimensions | L = 2.3mm, H = 3.5mm minimum |
Support Rod Dimensions | 2.5x4mm |
Material | Low Carbon Galvanized Steel (LCG) and Stainless Steel (SS-304) |
End Connection | Plain beveled ends for butt welding or threaded |
Stainless Steel Johnson Wire Wrap Strainer Pipe Screen Specification
(INCH) |
O.D (MM) |
SLOT (MM) |
LENGTH (M) |
COLLAPSE STRENGTH (BAR) |
TENSILE WEIGHT (TON) | WRAP WIRE (WIDTH*HEIGHT) (MM) | RODS (MM) |
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3x3.5 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3x3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3x3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3x3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2x6.0 | 6.0MM/32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3x3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0x5.0 | 4.0MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2x6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3x3.5 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0x5.0 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2x6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0x5.0 | 4.0MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0x5.0 | 4.0MM/59 |
PROFILE WIRE | ||||||||
WIDTH(mm) | 1.00 | 1.50 | 1.50 | 2.00 | 2.30 | 2.50 | 3.00 | 3.05 |
HEIGHT(mm) | 2.00 | 2.00 | 2.50 | 3.80 | 3.50 | 4.00 | 4.60 | 6.35 |
SUPPORT ROD | ROUND | |||||
WIDTH(mm) | 1.80 | 2.00 | 2.50 | 3.00 | 3.00 | Ø2.5--Ø6mm |
HEIGHT(mm) | 2.50 | 3.00 | 4.00 | 4.60 | 6.00 | ---- |
![]() |
250mm 15 Mesh Stainless Steel Johnson Wire Wrap Strainer Pipe Screen Connection Flange Images |